Huge Price Reductions on Off Market New Construction

FLOOR PLAN BEDS BATHS SQ FOOTAGE LIST PRICE DISCOUNT REDUCED PRICE
DENALI 3 2 1269 394,680 35,000 359,680
EVERGLADE 3 2 1483 393,800 44,000 349,800
OLYMPIC 4 2 1687 431,480 21,500 409,980
YELLOWSTONE 4 3 2168 474,245 25,000 449,245
BERGAMO 3 2 1654 503,735 54,000 449,735
CORSICA 4 2 1908 533,620 34,000 499,620
EMILIA 4 3 2190 552,295 28,000 524,295
PRATO 4 3 2574 554,405 30,000 524,405
SAN MARINO 4 3 2830 591,225 42,000 549,225
BLUEBELL 3 2 1491 419,855 41,600 378,255
PRESTIGE 2+FLEX 2.5 2080 739,320 49,320 690,000
MYSTIQUE 3+FLEX 3 2229 719,680 19,680 700,000
CONTOUR 2+FLEX 2 1405 554,760 94,750 460,000
CASCADIA 2+FLEX 2 1602 489,270 34,270 455,000
MARIGOLD 4 3 2340 470,255 31,000 439,255
PRATO 4 3 2574 559,405 30,000 529,405
DAPHNE 3 2 1695 444,535 44,536 399,999
FOXGLOVE 4 2 1840 444,915 30,000 414,915
IRIS 4 3 1985 462,800 50,300 412,500






 
We use cookies to provide you the best experience on our website. Click here to view our privacy policy. By continuing to use this site we assume your consent to receive cookies.